Optical constants (n, k) of SF57(SCHOTT), covering 0.37 – 2.18 μm wavelength range.
| Wavelength (μm) | n | k |
|---|---|---|
| 0.3700 | 1.94546 | 0.00001 |
| 0.4126 | 1.90801 | 0.00000 |
| 0.4552 | 1.88436 | 0.00000 |
| 0.4978 | 1.86813 | 0.00000 |
| 0.5404 | 1.85636 | 0.00000 |
| 0.5830 | 1.84748 | 0.00000 |
| 0.6256 | 1.84058 | 0.00000 |
| 0.6682 | 1.83508 | 0.00000 |
| 0.7108 | 1.83061 | 0.00000 |
| 0.7534 | 1.82690 | 0.00000 |
| 0.7960 | 1.82379 | 0.00000 |
| 0.8386 | 1.82114 | 0.00000 |
| 0.8812 | 1.81885 | 0.00000 |
| 0.9238 | 1.81685 | 0.00000 |
| 0.9664 | 1.81509 | 0.00000 |
| 1.0090 | 1.81352 | 0.00000 |
| 1.0516 | 1.81212 | 0.00000 |
| 1.0942 | 1.81084 | 0.00000 |
| 1.1368 | 1.80967 | 0.00000 |
| 1.1794 | 1.80860 | 0.00000 |
| 1.2220 | 1.80761 | 0.00000 |
| 1.2646 | 1.80668 | 0.00000 |
| 1.3072 | 1.80580 | 0.00000 |
| 1.3498 | 1.80498 | 0.00000 |
| 1.3924 | 1.80419 | 0.00000 |
| 1.4350 | 1.80344 | 0.00000 |
| 1.4776 | 1.80272 | 0.00000 |
| 1.5202 | 1.80202 | 0.00000 |
| 1.5628 | 1.80134 | 0.00000 |
| 1.6054 | 1.80068 | 0.00000 |
| 1.6480 | 1.80003 | 0.00000 |
| 1.6906 | 1.79940 | 0.00000 |
| 1.7332 | 1.79877 | 0.00000 |
| 1.7758 | 1.79815 | 0.00000 |
| 1.8184 | 1.79754 | 0.00000 |
| 1.8610 | 1.79693 | 0.00000 |
| 1.9036 | 1.79633 | 0.00000 |
| 1.9462 | 1.79573 | 0.00000 |
| 1.9888 | 1.79512 | 0.00000 |
| 2.0314 | 1.79452 | 0.00000 |
| 2.0740 | 1.79391 | 0.00000 |
| 2.1166 | 1.79330 | 0.00000 |
| 2.1592 | 1.79269 | 0.00000 |
| 2.1805 | 1.79239 | 0.00000 |
Sampled data (86 points total). Click "Download Full CSV" for complete data.
Acuitik film thickness measurement systems offer sub-nanometer non-contact precision.