Optical constants (n, k) of SF1(SCHOTT), covering 0.35 – 2.20 μm wavelength range.
| Wavelength (μm) | n | k |
|---|---|---|
| 0.3500 | 1.79834 | 0.00000 |
| 0.3930 | 1.76793 | 0.00000 |
| 0.4360 | 1.74910 | 0.00000 |
| 0.4790 | 1.73634 | 0.00000 |
| 0.5220 | 1.72718 | 0.00000 |
| 0.5650 | 1.72031 | 0.00000 |
| 0.6080 | 1.71499 | 0.00000 |
| 0.6510 | 1.71077 | 0.00000 |
| 0.6940 | 1.70734 | 0.00000 |
| 0.7370 | 1.70451 | 0.00000 |
| 0.7800 | 1.70213 | 0.00000 |
| 0.8230 | 1.70009 | 0.00000 |
| 0.8660 | 1.69833 | 0.00000 |
| 0.9090 | 1.69679 | 0.00000 |
| 0.9520 | 1.69543 | 0.00000 |
| 0.9950 | 1.69421 | 0.00000 |
| 1.0380 | 1.69310 | 0.00000 |
| 1.0810 | 1.69209 | 0.00000 |
| 1.1240 | 1.69116 | 0.00000 |
| 1.1670 | 1.69030 | 0.00000 |
| 1.2100 | 1.68949 | 0.00000 |
| 1.2530 | 1.68873 | 0.00000 |
| 1.2960 | 1.68800 | 0.00000 |
| 1.3390 | 1.68731 | 0.00000 |
| 1.3820 | 1.68664 | 0.00000 |
| 1.4250 | 1.68600 | 0.00000 |
| 1.4680 | 1.68537 | 0.00000 |
| 1.5110 | 1.68476 | 0.00000 |
| 1.5540 | 1.68415 | 0.00000 |
| 1.5970 | 1.68356 | 0.00000 |
| 1.6400 | 1.68298 | 0.00000 |
| 1.6830 | 1.68240 | 0.00000 |
| 1.7260 | 1.68182 | 0.00000 |
| 1.7690 | 1.68125 | 0.00000 |
| 1.8120 | 1.68067 | 0.00000 |
| 1.8550 | 1.68010 | 0.00000 |
| 1.8980 | 1.67952 | 0.00000 |
| 1.9410 | 1.67894 | 0.00000 |
| 1.9840 | 1.67836 | 0.00000 |
| 2.0270 | 1.67777 | 0.00000 |
| 2.0700 | 1.67718 | 0.00000 |
| 2.1130 | 1.67658 | 0.00000 |
| 2.1560 | 1.67597 | 0.00000 |
| 2.1990 | 1.67536 | 0.00000 |
Sampled data (87 points total). Click "Download Full CSV" for complete data.
Acuitik film thickness measurement systems offer sub-nanometer non-contact precision.