Optical constants (n, k) of SF15(SCHOTT), covering 0.37 – 2.18 μm wavelength range.
| Wavelength (μm) | n | k |
|---|---|---|
| 0.3700 | 1.76125 | 0.00001 |
| 0.4126 | 1.73824 | 0.00000 |
| 0.4552 | 1.72334 | 0.00000 |
| 0.4978 | 1.71294 | 0.00000 |
| 0.5404 | 1.70531 | 0.00000 |
| 0.5830 | 1.69949 | 0.00000 |
| 0.6256 | 1.69493 | 0.00000 |
| 0.6682 | 1.69126 | 0.00000 |
| 0.7108 | 1.68826 | 0.00000 |
| 0.7534 | 1.68574 | 0.00000 |
| 0.7960 | 1.68362 | 0.00000 |
| 0.8386 | 1.68178 | 0.00000 |
| 0.8812 | 1.68019 | 0.00000 |
| 0.9238 | 1.67878 | 0.00000 |
| 0.9664 | 1.67752 | 0.00000 |
| 1.0090 | 1.67639 | 0.00000 |
| 1.0516 | 1.67536 | 0.00000 |
| 1.0942 | 1.67441 | 0.00000 |
| 1.1368 | 1.67353 | 0.00000 |
| 1.1794 | 1.67271 | 0.00000 |
| 1.2220 | 1.67193 | 0.00000 |
| 1.2646 | 1.67120 | 0.00000 |
| 1.3072 | 1.67050 | 0.00000 |
| 1.3498 | 1.66983 | 0.00000 |
| 1.3924 | 1.66917 | 0.00000 |
| 1.4350 | 1.66854 | 0.00000 |
| 1.4776 | 1.66792 | 0.00000 |
| 1.5202 | 1.66732 | 0.00000 |
| 1.5628 | 1.66672 | 0.00000 |
| 1.6054 | 1.66613 | 0.00000 |
| 1.6480 | 1.66555 | 0.00000 |
| 1.6906 | 1.66497 | 0.00000 |
| 1.7332 | 1.66439 | 0.00000 |
| 1.7758 | 1.66381 | 0.00000 |
| 1.8184 | 1.66323 | 0.00000 |
| 1.8610 | 1.66265 | 0.00000 |
| 1.9036 | 1.66207 | 0.00000 |
| 1.9462 | 1.66148 | 0.00000 |
| 1.9888 | 1.66089 | 0.00000 |
| 2.0314 | 1.66029 | 0.00000 |
| 2.0740 | 1.65969 | 0.00000 |
| 2.1166 | 1.65908 | 0.00000 |
| 2.1592 | 1.65847 | 0.00000 |
| 2.1805 | 1.65815 | 0.00000 |
Sampled data (86 points total). Click "Download Full CSV" for complete data.
Acuitik film thickness measurement systems offer sub-nanometer non-contact precision.