Optical constants (n, k) of SF10(SCHOTT), covering 0.38 – 2.18 μm wavelength range.
| Wavelength (μm) | n | k |
|---|---|---|
| 0.3800 | 1.79046 | 0.00000 |
| 0.4224 | 1.76741 | 0.00000 |
| 0.4648 | 1.75228 | 0.00000 |
| 0.5072 | 1.74161 | 0.00000 |
| 0.5496 | 1.73373 | 0.00000 |
| 0.5920 | 1.72769 | 0.00000 |
| 0.6344 | 1.72293 | 0.00000 |
| 0.6768 | 1.71909 | 0.00000 |
| 0.7192 | 1.71593 | 0.00000 |
| 0.7616 | 1.71329 | 0.00000 |
| 0.8040 | 1.71104 | 0.00000 |
| 0.8464 | 1.70911 | 0.00000 |
| 0.8888 | 1.70742 | 0.00000 |
| 0.9312 | 1.70593 | 0.00000 |
| 0.9736 | 1.70460 | 0.00000 |
| 1.0160 | 1.70340 | 0.00000 |
| 1.0584 | 1.70231 | 0.00000 |
| 1.1008 | 1.70131 | 0.00000 |
| 1.1432 | 1.70038 | 0.00000 |
| 1.1856 | 1.69951 | 0.00000 |
| 1.2280 | 1.69869 | 0.00000 |
| 1.2704 | 1.69792 | 0.00000 |
| 1.3128 | 1.69718 | 0.00000 |
| 1.3552 | 1.69648 | 0.00000 |
| 1.3976 | 1.69579 | 0.00000 |
| 1.4400 | 1.69513 | 0.00000 |
| 1.4824 | 1.69448 | 0.00000 |
| 1.5248 | 1.69385 | 0.00000 |
| 1.5672 | 1.69323 | 0.00000 |
| 1.6096 | 1.69262 | 0.00000 |
| 1.6520 | 1.69201 | 0.00000 |
| 1.6944 | 1.69141 | 0.00000 |
| 1.7368 | 1.69081 | 0.00000 |
| 1.7792 | 1.69021 | 0.00000 |
| 1.8216 | 1.68961 | 0.00000 |
| 1.8640 | 1.68901 | 0.00000 |
| 1.9064 | 1.68841 | 0.00000 |
| 1.9488 | 1.68781 | 0.00000 |
| 1.9912 | 1.68720 | 0.00000 |
| 2.0336 | 1.68658 | 0.00000 |
| 2.0760 | 1.68596 | 0.00000 |
| 2.1184 | 1.68534 | 0.00000 |
| 2.1608 | 1.68471 | 0.00000 |
| 2.1820 | 1.68439 | 0.00000 |
Sampled data (86 points total). Click "Download Full CSV" for complete data.
Acuitik film thickness measurement systems offer sub-nanometer non-contact precision.