Optical constants (n, k) of Os (e), covering 0.25 – 2.20 μm wavelength range.
| Wavelength (μm) | n | k |
|---|---|---|
| 0.2500 | 1.92000 | 3.46000 |
| 0.2600 | 2.12000 | 3.49000 |
| 0.2700 | 2.26000 | 3.47000 |
| 0.2800 | 2.40000 | 3.45000 |
| 0.2900 | 2.48000 | 3.41000 |
| 0.3000 | 2.50000 | 3.34000 |
| 0.3100 | 2.56000 | 3.32000 |
| 0.3200 | 2.59000 | 3.31000 |
| 0.3300 | 2.38000 | 3.25000 |
| 0.3400 | 2.33000 | 3.25000 |
| 0.3500 | 2.41000 | 3.47000 |
| 0.3600 | 2.43000 | 3.54000 |
| 0.3700 | 2.50000 | 3.75000 |
| 0.3800 | 2.55000 | 3.90000 |
| 0.3900 | 2.65000 | 4.05000 |
| 0.4000 | 2.78000 | 4.19000 |
| 0.4100 | 2.97000 | 4.34000 |
| 0.4200 | 3.14000 | 4.44000 |
| 0.4300 | 3.37000 | 4.50000 |
| 0.4400 | 3.64000 | 4.48000 |
| 0.4500 | 3.85000 | 4.44000 |
| 0.4600 | 4.07000 | 4.30000 |
| 0.4700 | 4.17000 | 4.15000 |
| 0.4800 | 4.28000 | 3.97000 |
| 0.4900 | 4.32000 | 3.83000 |
| 0.5000 | 4.38000 | 3.61000 |
| 0.5200 | 4.33000 | 3.40000 |
| 0.5400 | 4.22000 | 3.15000 |
| 0.5600 | 4.03000 | 2.96000 |
| 0.5800 | 3.79000 | 2.82000 |
| 0.6000 | 3.50000 | 2.79000 |
| 0.6200 | 3.24000 | 2.80000 |
| 0.6400 | 2.98000 | 2.94000 |
| 0.6600 | 2.67000 | 3.17000 |
| 0.6800 | 2.51000 | 3.40000 |
| 0.7000 | 2.39000 | 3.60000 |
| 0.7250 | 2.30000 | 3.90000 |
| 0.7500 | 2.26000 | 4.17000 |
| 0.7750 | 2.25000 | 4.43000 |
| 0.8000 | 2.24000 | 4.66000 |
| 0.8250 | 2.28000 | 4.90000 |
| 0.8500 | 2.30000 | 5.13000 |
| 0.8750 | 2.35000 | 5.35000 |
| 0.9000 | 2.42000 | 5.56000 |
| 0.9250 | 2.50000 | 5.76000 |
| 0.9500 | 2.63000 | 5.91000 |
| 0.9750 | 2.71000 | 6.01000 |
| 1.0000 | 2.85000 | 6.05000 |
| 1.0500 | 3.00000 | 6.12000 |
| 1.1000 | 3.22000 | 6.25000 |
| 1.2000 | 3.38000 | 6.51000 |
| 1.2500 | 3.13000 | 6.67000 |
| 1.3000 | 3.02000 | 6.74000 |
| 1.3500 | 2.80000 | 7.13000 |
| 1.4000 | 2.48000 | 7.04000 |
| 1.4500 | 2.27000 | 7.60000 |
| 1.5000 | 1.92000 | 7.81000 |
| 1.5500 | 1.78000 | 8.08000 |
| 1.6000 | 1.50000 | 8.45000 |
| 1.6500 | 1.44000 | 8.91000 |
| 1.7000 | 1.51000 | 9.01000 |
| 1.7500 | 1.26000 | 9.73000 |
| 1.8000 | 1.38000 | 9.88000 |
| 1.9000 | 1.35000 | 10.20000 |
| 2.0000 | 1.51000 | 11.40000 |
| 2.1000 | 1.65000 | 11.90000 |
| 2.2000 | 1.30000 | 13.00000 |
Sampled data (67 points total). Click "Download Full CSV" for complete data.
Acuitik film thickness measurement systems offer sub-nanometer non-contact precision.