Optical constants (n, k) of N-SF2(SCHOTT), covering 0.36 – 2.18 μm wavelength range.
| Wavelength (μm) | n | k |
|---|---|---|
| 0.3650 | 1.70159 | 0.00001 |
| 0.4077 | 1.68161 | 0.00000 |
| 0.4504 | 1.66885 | 0.00000 |
| 0.4931 | 1.66000 | 0.00000 |
| 0.5358 | 1.65352 | 0.00000 |
| 0.5785 | 1.64859 | 0.00000 |
| 0.6212 | 1.64471 | 0.00000 |
| 0.6639 | 1.64159 | 0.00000 |
| 0.7066 | 1.63901 | 0.00000 |
| 0.7493 | 1.63685 | 0.00000 |
| 0.7920 | 1.63501 | 0.00000 |
| 0.8347 | 1.63341 | 0.00000 |
| 0.8774 | 1.63200 | 0.00000 |
| 0.9201 | 1.63075 | 0.00000 |
| 0.9628 | 1.62962 | 0.00000 |
| 1.0055 | 1.62858 | 0.00000 |
| 1.0482 | 1.62763 | 0.00000 |
| 1.0909 | 1.62674 | 0.00000 |
| 1.1336 | 1.62591 | 0.00000 |
| 1.1763 | 1.62512 | 0.00000 |
| 1.2190 | 1.62436 | 0.00000 |
| 1.2617 | 1.62364 | 0.00000 |
| 1.3044 | 1.62293 | 0.00000 |
| 1.3471 | 1.62225 | 0.00000 |
| 1.3898 | 1.62158 | 0.00000 |
| 1.4325 | 1.62092 | 0.00000 |
| 1.4752 | 1.62027 | 0.00000 |
| 1.5179 | 1.61962 | 0.00000 |
| 1.5606 | 1.61898 | 0.00000 |
| 1.6033 | 1.61834 | 0.00000 |
| 1.6460 | 1.61769 | 0.00000 |
| 1.6887 | 1.61705 | 0.00000 |
| 1.7314 | 1.61640 | 0.00000 |
| 1.7741 | 1.61575 | 0.00000 |
| 1.8168 | 1.61510 | 0.00000 |
| 1.8595 | 1.61443 | 0.00000 |
| 1.9022 | 1.61376 | 0.00000 |
| 1.9449 | 1.61309 | 0.00000 |
| 1.9876 | 1.61240 | 0.00000 |
| 2.0303 | 1.61171 | 0.00000 |
| 2.0730 | 1.61100 | 0.00000 |
| 2.1157 | 1.61029 | 0.00000 |
| 2.1584 | 1.60956 | 0.00000 |
| 2.1797 | 1.60919 | 0.00000 |
Sampled data (86 points total). Click "Download Full CSV" for complete data.
Acuitik film thickness measurement systems offer sub-nanometer non-contact precision.