Optical constants (n, k) of N-LAF2(SCHOTT), covering 0.35 – 2.20 μm wavelength range.
| Wavelength (μm) | n | k |
|---|---|---|
| 0.3500 | 1.79405 | 0.00000 |
| 0.3930 | 1.77657 | 0.00000 |
| 0.4360 | 1.76496 | 0.00000 |
| 0.4790 | 1.75675 | 0.00000 |
| 0.5220 | 1.75067 | 0.00000 |
| 0.5650 | 1.74600 | 0.00000 |
| 0.6080 | 1.74233 | 0.00000 |
| 0.6510 | 1.73936 | 0.00000 |
| 0.6940 | 1.73691 | 0.00000 |
| 0.7370 | 1.73485 | 0.00000 |
| 0.7800 | 1.73309 | 0.00000 |
| 0.8230 | 1.73157 | 0.00000 |
| 0.8660 | 1.73023 | 0.00000 |
| 0.9090 | 1.72903 | 0.00000 |
| 0.9520 | 1.72795 | 0.00000 |
| 0.9950 | 1.72697 | 0.00000 |
| 1.0380 | 1.72606 | 0.00000 |
| 1.0810 | 1.72522 | 0.00000 |
| 1.1240 | 1.72443 | 0.00000 |
| 1.1670 | 1.72367 | 0.00000 |
| 1.2100 | 1.72295 | 0.00000 |
| 1.2530 | 1.72226 | 0.00000 |
| 1.2960 | 1.72159 | 0.00000 |
| 1.3390 | 1.72094 | 0.00000 |
| 1.3820 | 1.72030 | 0.00000 |
| 1.4250 | 1.71967 | 0.00000 |
| 1.4680 | 1.71904 | 0.00000 |
| 1.5110 | 1.71843 | 0.00000 |
| 1.5540 | 1.71781 | 0.00000 |
| 1.5970 | 1.71719 | 0.00000 |
| 1.6400 | 1.71658 | 0.00000 |
| 1.6830 | 1.71596 | 0.00000 |
| 1.7260 | 1.71534 | 0.00000 |
| 1.7690 | 1.71471 | 0.00000 |
| 1.8120 | 1.71408 | 0.00000 |
| 1.8550 | 1.71344 | 0.00000 |
| 1.8980 | 1.71279 | 0.00000 |
| 1.9410 | 1.71214 | 0.00000 |
| 1.9840 | 1.71147 | 0.00000 |
| 2.0270 | 1.71080 | 0.00000 |
| 2.0700 | 1.71012 | 0.00000 |
| 2.1130 | 1.70942 | 0.00000 |
| 2.1560 | 1.70872 | 0.00000 |
| 2.1990 | 1.70800 | 0.00000 |
Sampled data (87 points total). Click "Download Full CSV" for complete data.
Acuitik film thickness measurement systems offer sub-nanometer non-contact precision.