Optical constants (n, k) of MnPSe3, covering 0.36 – 1.00 μm wavelength range.
| Wavelength (μm) | n | k |
|---|---|---|
| 0.3600 | 3.45200 | 1.94600 |
| 0.3760 | 3.68100 | 1.39000 |
| 0.3920 | 3.65900 | 1.03000 |
| 0.4080 | 3.63500 | 0.79900 |
| 0.4240 | 3.60400 | 0.58700 |
| 0.4400 | 3.52800 | 0.40400 |
| 0.4560 | 3.42600 | 0.27500 |
| 0.4720 | 3.32600 | 0.19600 |
| 0.4880 | 3.24200 | 0.15200 |
| 0.5040 | 3.18100 | 0.12900 |
| 0.5200 | 3.14700 | 0.10800 |
| 0.5344 | 3.12100 | 0.06900 |
| 0.5504 | 3.06500 | 0.02600 |
| 0.5664 | 3.00400 | 0.01400 |
| 0.5824 | 2.95900 | 0.01500 |
| 0.5984 | 2.92300 | 0.01800 |
| 0.6144 | 2.89000 | 0.02300 |
| 0.6304 | 2.85800 | 0.03200 |
| 0.6464 | 2.82000 | 0.05100 |
| 0.6624 | 2.77200 | 0.11800 |
| 0.6784 | 2.97600 | 0.28800 |
| 0.6944 | 2.98700 | 0.02900 |
| 0.7104 | 2.91500 | 0.00200 |
| 0.7264 | 2.88100 | 0.00000 |
| 0.7424 | 2.86000 | 0.00000 |
| 0.7584 | 2.84400 | 0.00000 |
| 0.7744 | 2.83200 | 0.00000 |
| 0.7904 | 2.82100 | 0.00000 |
| 0.8064 | 2.81200 | 0.00000 |
| 0.8224 | 2.80400 | 0.00000 |
| 0.8384 | 2.79700 | 0.00000 |
| 0.8544 | 2.79100 | 0.00000 |
| 0.8704 | 2.78500 | 0.00000 |
| 0.8864 | 2.77900 | 0.00000 |
| 0.9024 | 2.77400 | 0.00000 |
| 0.9184 | 2.77000 | 0.00000 |
| 0.9344 | 2.76600 | 0.00000 |
| 0.9504 | 2.76200 | 0.00000 |
| 0.9664 | 2.75800 | 0.00000 |
| 0.9824 | 2.75400 | 0.00000 |
| 0.9984 | 2.75100 | 0.00000 |
| 1.0000 | 2.75100 | 0.00000 |
Sampled data (402 points total). Click "Download Full CSV" for complete data.
Acuitik film thickness measurement systems offer sub-nanometer non-contact precision.