Optical constants (n, k) of LAFN7(SCHOTT), covering 0.35 – 2.20 μm wavelength range.
| Wavelength (μm) | n | k |
|---|---|---|
| 0.3500 | 1.81771 | 0.00001 |
| 0.3930 | 1.79293 | 0.00000 |
| 0.4360 | 1.77708 | 0.00000 |
| 0.4790 | 1.76613 | 0.00000 |
| 0.5220 | 1.75816 | 0.00000 |
| 0.5650 | 1.75212 | 0.00000 |
| 0.6080 | 1.74739 | 0.00000 |
| 0.6510 | 1.74361 | 0.00000 |
| 0.6940 | 1.74050 | 0.00000 |
| 0.7370 | 1.73791 | 0.00000 |
| 0.7800 | 1.73570 | 0.00000 |
| 0.8230 | 1.73379 | 0.00000 |
| 0.8660 | 1.73212 | 0.00000 |
| 0.9090 | 1.73064 | 0.00000 |
| 0.9520 | 1.72930 | 0.00000 |
| 0.9950 | 1.72808 | 0.00000 |
| 1.0380 | 1.72696 | 0.00000 |
| 1.0810 | 1.72592 | 0.00000 |
| 1.1240 | 1.72494 | 0.00000 |
| 1.1670 | 1.72402 | 0.00000 |
| 1.2100 | 1.72314 | 0.00000 |
| 1.2530 | 1.72229 | 0.00000 |
| 1.2960 | 1.72146 | 0.00000 |
| 1.3390 | 1.72066 | 0.00000 |
| 1.3820 | 1.71988 | 0.00000 |
| 1.4250 | 1.71911 | 0.00000 |
| 1.4680 | 1.71835 | 0.00000 |
| 1.5110 | 1.71759 | 0.00000 |
| 1.5540 | 1.71684 | 0.00000 |
| 1.5970 | 1.71608 | 0.00000 |
| 1.6400 | 1.71533 | 0.00000 |
| 1.6830 | 1.71457 | 0.00000 |
| 1.7260 | 1.71381 | 0.00000 |
| 1.7690 | 1.71305 | 0.00000 |
| 1.8120 | 1.71227 | 0.00000 |
| 1.8550 | 1.71149 | 0.00000 |
| 1.8980 | 1.71070 | 0.00000 |
| 1.9410 | 1.70989 | 0.00000 |
| 1.9840 | 1.70908 | 0.00000 |
| 2.0270 | 1.70825 | 0.00000 |
| 2.0700 | 1.70741 | 0.00000 |
| 2.1130 | 1.70656 | 0.00000 |
| 2.1560 | 1.70569 | 0.00000 |
| 2.1990 | 1.70480 | 0.00000 |
Sampled data (87 points total). Click "Download Full CSV" for complete data.
Acuitik film thickness measurement systems offer sub-nanometer non-contact precision.