Optical constants (n, k) of K-PSFn4(SUMITA), covering 0.40 – 1.55 μm wavelength range.
| Wavelength (μm) | n | k |
|---|---|---|
| 0.4000 | 1.91157 | 0.00000 |
| 0.4230 | 1.89632 | 0.00000 |
| 0.4460 | 1.88424 | 0.00000 |
| 0.4690 | 1.87445 | 0.00000 |
| 0.4920 | 1.86637 | 0.00000 |
| 0.5150 | 1.85959 | 0.00000 |
| 0.5380 | 1.85384 | 0.00000 |
| 0.5610 | 1.84890 | 0.00000 |
| 0.5840 | 1.84461 | 0.00000 |
| 0.6070 | 1.84087 | 0.00000 |
| 0.6300 | 1.83757 | 0.00000 |
| 0.6530 | 1.83464 | 0.00000 |
| 0.6760 | 1.83203 | 0.00000 |
| 0.6990 | 1.82969 | 0.00000 |
| 0.7220 | 1.82758 | 0.00000 |
| 0.7450 | 1.82566 | 0.00000 |
| 0.7680 | 1.82392 | 0.00000 |
| 0.7910 | 1.82232 | 0.00000 |
| 0.8140 | 1.82085 | 0.00000 |
| 0.8370 | 1.81950 | 0.00000 |
| 0.8600 | 1.81825 | 0.00000 |
| 0.8830 | 1.81709 | 0.00000 |
| 0.9060 | 1.81601 | 0.00000 |
| 0.9290 | 1.81500 | 0.00000 |
| 0.9520 | 1.81405 | 0.00000 |
| 0.9750 | 1.81316 | 0.00000 |
| 0.9980 | 1.81232 | 0.00000 |
| 1.0210 | 1.81152 | 0.00000 |
| 1.0440 | 1.81077 | 0.00000 |
| 1.0670 | 1.81005 | 0.00000 |
| 1.0900 | 1.80937 | 0.00000 |
| 1.1130 | 1.80872 | 0.00000 |
| 1.1360 | 1.80809 | 0.00000 |
| 1.1590 | 1.80749 | 0.00000 |
| 1.1820 | 1.80691 | 0.00000 |
| 1.2050 | 1.80635 | 0.00000 |
| 1.2280 | 1.80581 | 0.00000 |
| 1.2510 | 1.80529 | 0.00000 |
| 1.2740 | 1.80479 | 0.00000 |
| 1.2970 | 1.80429 | 0.00000 |
| 1.3200 | 1.80381 | 0.00000 |
| 1.3430 | 1.80335 | 0.00000 |
| 1.3660 | 1.80289 | 0.00000 |
| 1.3890 | 1.80244 | 0.00000 |
| 1.4120 | 1.80200 | 0.00000 |
| 1.4350 | 1.80157 | 0.00000 |
| 1.4580 | 1.80115 | 0.00000 |
| 1.4810 | 1.80073 | 0.00000 |
| 1.5040 | 1.80032 | 0.00000 |
| 1.5270 | 1.79992 | 0.00000 |
| 1.5500 | 1.79952 | 0.00000 |
Sampled data (101 points total). Click "Download Full CSV" for complete data.
Acuitik film thickness measurement systems offer sub-nanometer non-contact precision.