Optical constants (n, k) of K-PFK90(M)(SUMITA), covering 0.36 – 1.55 μm wavelength range.
| Wavelength (μm) | n | k |
|---|---|---|
| 0.3600 | 1.47020 | 0.00000 |
| 0.3838 | 1.46768 | 0.00000 |
| 0.4076 | 1.46561 | 0.00000 |
| 0.4314 | 1.46389 | 0.00000 |
| 0.4552 | 1.46244 | 0.00000 |
| 0.4790 | 1.46120 | 0.00000 |
| 0.5028 | 1.46014 | 0.00000 |
| 0.5266 | 1.45921 | 0.00000 |
| 0.5504 | 1.45841 | 0.00000 |
| 0.5742 | 1.45769 | 0.00000 |
| 0.5980 | 1.45706 | 0.00000 |
| 0.6218 | 1.45649 | 0.00000 |
| 0.6456 | 1.45598 | 0.00000 |
| 0.6694 | 1.45552 | 0.00000 |
| 0.6932 | 1.45510 | 0.00000 |
| 0.7170 | 1.45472 | 0.00000 |
| 0.7408 | 1.45436 | 0.00000 |
| 0.7646 | 1.45403 | 0.00000 |
| 0.7884 | 1.45372 | 0.00000 |
| 0.8122 | 1.45344 | 0.00000 |
| 0.8360 | 1.45317 | 0.00000 |
| 0.8598 | 1.45291 | 0.00000 |
| 0.8836 | 1.45267 | 0.00000 |
| 0.9074 | 1.45245 | 0.00000 |
| 0.9312 | 1.45223 | 0.00000 |
| 0.9550 | 1.45202 | 0.00000 |
| 0.9788 | 1.45182 | 0.00000 |
| 1.0026 | 1.45162 | 0.00000 |
| 1.0264 | 1.45143 | 0.00000 |
| 1.0502 | 1.45125 | 0.00000 |
| 1.0740 | 1.45107 | 0.00000 |
| 1.0978 | 1.45090 | 0.00000 |
| 1.1216 | 1.45073 | 0.00000 |
| 1.1454 | 1.45056 | 0.00000 |
| 1.1692 | 1.45040 | 0.00000 |
| 1.1930 | 1.45024 | 0.00000 |
| 1.2168 | 1.45008 | 0.00000 |
| 1.2406 | 1.44992 | 0.00000 |
| 1.2644 | 1.44976 | 0.00000 |
| 1.2882 | 1.44961 | 0.00000 |
| 1.3120 | 1.44946 | 0.00000 |
| 1.3358 | 1.44930 | 0.00000 |
| 1.3596 | 1.44915 | 0.00000 |
| 1.3834 | 1.44900 | 0.00000 |
| 1.4072 | 1.44885 | 0.00000 |
| 1.4310 | 1.44870 | 0.00000 |
| 1.4548 | 1.44855 | 0.00000 |
| 1.4786 | 1.44839 | 0.00000 |
| 1.5024 | 1.44824 | 0.00000 |
| 1.5262 | 1.44809 | 0.00000 |
| 1.5500 | 1.44794 | 0.00000 |
Sampled data (101 points total). Click "Download Full CSV" for complete data.
Acuitik film thickness measurement systems offer sub-nanometer non-contact precision.