Optical constants (n, k) of K-LaSFn21(SUMITA), covering 0.40 – 1.55 μm wavelength range.
| Wavelength (μm) | n | k |
|---|---|---|
| 0.4000 | 1.90078 | 0.00000 |
| 0.4230 | 1.88944 | 0.00000 |
| 0.4460 | 1.88046 | 0.00000 |
| 0.4690 | 1.87315 | 0.00000 |
| 0.4920 | 1.86709 | 0.00000 |
| 0.5150 | 1.86197 | 0.00000 |
| 0.5380 | 1.85759 | 0.00000 |
| 0.5610 | 1.85380 | 0.00000 |
| 0.5840 | 1.85050 | 0.00000 |
| 0.6070 | 1.84758 | 0.00000 |
| 0.6300 | 1.84500 | 0.00000 |
| 0.6530 | 1.84269 | 0.00000 |
| 0.6760 | 1.84062 | 0.00000 |
| 0.6990 | 1.83875 | 0.00000 |
| 0.7220 | 1.83705 | 0.00000 |
| 0.7450 | 1.83550 | 0.00000 |
| 0.7680 | 1.83407 | 0.00000 |
| 0.7910 | 1.83276 | 0.00000 |
| 0.8140 | 1.83155 | 0.00000 |
| 0.8370 | 1.83042 | 0.00000 |
| 0.8600 | 1.82937 | 0.00000 |
| 0.8830 | 1.82839 | 0.00000 |
| 0.9060 | 1.82747 | 0.00000 |
| 0.9290 | 1.82660 | 0.00000 |
| 0.9520 | 1.82577 | 0.00000 |
| 0.9750 | 1.82499 | 0.00000 |
| 0.9980 | 1.82424 | 0.00000 |
| 1.0210 | 1.82353 | 0.00000 |
| 1.0440 | 1.82285 | 0.00000 |
| 1.0670 | 1.82220 | 0.00000 |
| 1.0900 | 1.82157 | 0.00000 |
| 1.1130 | 1.82096 | 0.00000 |
| 1.1360 | 1.82037 | 0.00000 |
| 1.1590 | 1.81980 | 0.00000 |
| 1.1820 | 1.81924 | 0.00000 |
| 1.2050 | 1.81870 | 0.00000 |
| 1.2280 | 1.81817 | 0.00000 |
| 1.2510 | 1.81765 | 0.00000 |
| 1.2740 | 1.81714 | 0.00000 |
| 1.2970 | 1.81664 | 0.00000 |
| 1.3200 | 1.81615 | 0.00000 |
| 1.3430 | 1.81567 | 0.00000 |
| 1.3660 | 1.81519 | 0.00000 |
| 1.3890 | 1.81472 | 0.00000 |
| 1.4120 | 1.81425 | 0.00000 |
| 1.4350 | 1.81378 | 0.00000 |
| 1.4580 | 1.81332 | 0.00000 |
| 1.4810 | 1.81287 | 0.00000 |
| 1.5040 | 1.81241 | 0.00000 |
| 1.5270 | 1.81196 | 0.00000 |
| 1.5500 | 1.81151 | 0.00000 |
Sampled data (101 points total). Click "Download Full CSV" for complete data.
Acuitik film thickness measurement systems offer sub-nanometer non-contact precision.