Optical constants (n, k) of K-LaFn11(SUMITA), covering 0.36 – 1.55 μm wavelength range.
| Wavelength (μm) | n | k |
|---|---|---|
| 0.3600 | 1.76275 | 0.00000 |
| 0.3838 | 1.75374 | 0.00000 |
| 0.4076 | 1.74663 | 0.00000 |
| 0.4314 | 1.74089 | 0.00000 |
| 0.4552 | 1.73615 | 0.00000 |
| 0.4790 | 1.73218 | 0.00000 |
| 0.5028 | 1.72881 | 0.00000 |
| 0.5266 | 1.72593 | 0.00000 |
| 0.5504 | 1.72343 | 0.00000 |
| 0.5742 | 1.72125 | 0.00000 |
| 0.5980 | 1.71932 | 0.00000 |
| 0.6218 | 1.71762 | 0.00000 |
| 0.6456 | 1.71610 | 0.00000 |
| 0.6694 | 1.71473 | 0.00000 |
| 0.6932 | 1.71349 | 0.00000 |
| 0.7170 | 1.71237 | 0.00000 |
| 0.7408 | 1.71134 | 0.00000 |
| 0.7646 | 1.71040 | 0.00000 |
| 0.7884 | 1.70953 | 0.00000 |
| 0.8122 | 1.70872 | 0.00000 |
| 0.8360 | 1.70797 | 0.00000 |
| 0.8598 | 1.70727 | 0.00000 |
| 0.8836 | 1.70661 | 0.00000 |
| 0.9074 | 1.70599 | 0.00000 |
| 0.9312 | 1.70540 | 0.00000 |
| 0.9550 | 1.70484 | 0.00000 |
| 0.9788 | 1.70430 | 0.00000 |
| 1.0026 | 1.70379 | 0.00000 |
| 1.0264 | 1.70330 | 0.00000 |
| 1.0502 | 1.70283 | 0.00000 |
| 1.0740 | 1.70237 | 0.00000 |
| 1.0978 | 1.70193 | 0.00000 |
| 1.1216 | 1.70150 | 0.00000 |
| 1.1454 | 1.70109 | 0.00000 |
| 1.1692 | 1.70068 | 0.00000 |
| 1.1930 | 1.70028 | 0.00000 |
| 1.2168 | 1.69989 | 0.00000 |
| 1.2406 | 1.69951 | 0.00000 |
| 1.2644 | 1.69913 | 0.00000 |
| 1.2882 | 1.69876 | 0.00000 |
| 1.3120 | 1.69840 | 0.00000 |
| 1.3358 | 1.69803 | 0.00000 |
| 1.3596 | 1.69767 | 0.00000 |
| 1.3834 | 1.69732 | 0.00000 |
| 1.4072 | 1.69696 | 0.00000 |
| 1.4310 | 1.69661 | 0.00000 |
| 1.4548 | 1.69626 | 0.00000 |
| 1.4786 | 1.69591 | 0.00000 |
| 1.5024 | 1.69556 | 0.00000 |
| 1.5262 | 1.69522 | 0.00000 |
| 1.5500 | 1.69487 | 0.00000 |
Sampled data (101 points total). Click "Download Full CSV" for complete data.
Acuitik film thickness measurement systems offer sub-nanometer non-contact precision.