Optical constants (n, k) of ILB90, covering 0.30 – 1.50 μm wavelength range.
| Wavelength (μm) | n | k |
|---|---|---|
| 0.3000 | 1.54365 | 0.00010 |
| 0.3300 | 1.53591 | 0.00002 |
| 0.3600 | 1.54108 | 0.00000 |
| 0.3900 | 1.52798 | 0.00000 |
| 0.4200 | 1.52338 | 0.00000 |
| 0.4500 | 1.51638 | 0.00001 |
| 0.4800 | 1.51406 | 0.00001 |
| 0.5100 | 1.51089 | 0.00001 |
| 0.5400 | 1.50864 | 0.00001 |
| 0.5700 | 1.50639 | 0.00001 |
| 0.6000 | 1.50468 | 0.00002 |
| 0.6300 | 1.50320 | 0.00003 |
| 0.6600 | 1.50203 | 0.00003 |
| 0.6900 | 1.50086 | 0.00003 |
| 0.7200 | 1.49984 | 0.00003 |
| 0.7500 | 1.49922 | 0.00004 |
| 0.7800 | 1.49969 | 0.00004 |
| 0.8100 | 1.49867 | 0.00004 |
| 0.8400 | 1.50078 | 0.00004 |
| 0.8700 | 1.49405 | 0.00004 |
| 0.9000 | 1.49483 | 0.00004 |
| 0.9300 | 1.49617 | 0.00003 |
| 0.9600 | 1.49609 | 0.00003 |
| 0.9900 | 1.49523 | 0.00003 |
| 1.0200 | 1.49193 | 0.00003 |
| 1.0500 | 1.49208 | 0.00003 |
| 1.0800 | 1.49287 | 0.00003 |
| 1.1100 | 1.49224 | 0.00002 |
| 1.1400 | 1.49059 | 0.00002 |
| 1.1700 | 1.48957 | 0.00002 |
| 1.2000 | 1.49067 | 0.00002 |
| 1.2300 | 1.49051 | 0.00002 |
| 1.2600 | 1.49051 | 0.00002 |
| 1.2900 | 1.49122 | 0.00002 |
| 1.3200 | 1.48964 | 0.00002 |
| 1.3500 | 1.48941 | 0.00002 |
| 1.3800 | 1.49012 | 0.00002 |
| 1.4100 | 1.48854 | 0.00002 |
| 1.4400 | 1.48767 | 0.00001 |
| 1.4700 | 1.48728 | 0.00001 |
| 1.5000 | 1.48649 | 0.00001 |
Sampled data (1201 points total). Click "Download Full CSV" for complete data.
Acuitik film thickness measurement systems offer sub-nanometer non-contact precision.