Optical constants (n, k) of diisopropyl methylphosphonate, covering 0.81 – 2.20 μm wavelength range.
| Wavelength (μm) | n | k |
|---|---|---|
| 0.8140 | 1.41500 | 0.00000 |
| 0.8340 | 1.41500 | 0.00000 |
| 0.8540 | 1.41500 | 0.00000 |
| 0.8740 | 1.41500 | 0.00000 |
| 0.8940 | 1.41500 | 0.00000 |
| 0.9140 | 1.41500 | 0.00000 |
| 0.9340 | 1.41500 | 0.00000 |
| 0.9540 | 1.41400 | 0.00000 |
| 0.9740 | 1.41400 | 0.00000 |
| 0.9940 | 1.41400 | 0.00000 |
| 1.0140 | 1.41400 | 0.00000 |
| 1.0340 | 1.41400 | 0.00000 |
| 1.0540 | 1.41400 | 0.00000 |
| 1.0740 | 1.41400 | 0.00000 |
| 1.0940 | 1.41400 | 0.00000 |
| 1.1140 | 1.41400 | 0.00000 |
| 1.1340 | 1.41400 | 0.00000 |
| 1.1540 | 1.41400 | 0.00000 |
| 1.1740 | 1.41400 | 0.00001 |
| 1.1940 | 1.41400 | 0.00001 |
| 1.2140 | 1.41400 | 0.00000 |
| 1.2340 | 1.41400 | 0.00000 |
| 1.2540 | 1.41400 | 0.00000 |
| 1.2740 | 1.41400 | 0.00000 |
| 1.2940 | 1.41400 | 0.00000 |
| 1.3140 | 1.41300 | 0.00000 |
| 1.3340 | 1.41300 | 0.00000 |
| 1.3540 | 1.41300 | 0.00001 |
| 1.3740 | 1.41300 | 0.00001 |
| 1.3940 | 1.41300 | 0.00001 |
| 1.4140 | 1.41300 | 0.00001 |
| 1.4340 | 1.41300 | 0.00001 |
| 1.4540 | 1.41300 | 0.00001 |
| 1.4740 | 1.41300 | 0.00001 |
| 1.4940 | 1.41300 | 0.00001 |
| 1.5140 | 1.41300 | 0.00001 |
| 1.5340 | 1.41300 | 0.00000 |
| 1.5540 | 1.41300 | 0.00001 |
| 1.5740 | 1.41300 | 0.00001 |
| 1.5940 | 1.41300 | 0.00001 |
| 1.6190 | 1.41300 | 0.00001 |
| 1.6390 | 1.41300 | 0.00001 |
| 1.6590 | 1.41200 | 0.00001 |
| 1.6790 | 1.41200 | 0.00011 |
| 1.6990 | 1.41200 | 0.00007 |
| 1.7190 | 1.41200 | 0.00009 |
| 1.7390 | 1.41200 | 0.00007 |
| 1.7590 | 1.41200 | 0.00005 |
| 1.7790 | 1.41200 | 0.00003 |
| 1.7990 | 1.41200 | 0.00005 |
| 1.8190 | 1.41200 | 0.00003 |
| 1.8390 | 1.41200 | 0.00002 |
| 1.8590 | 1.41200 | 0.00002 |
| 1.8790 | 1.41200 | 0.00003 |
| 1.8990 | 1.41200 | 0.00004 |
| 1.9190 | 1.41200 | 0.00005 |
| 1.9390 | 1.41200 | 0.00005 |
| 1.9590 | 1.41100 | 0.00003 |
| 1.9790 | 1.41100 | 0.00003 |
| 1.9990 | 1.41100 | 0.00004 |
| 2.0190 | 1.41100 | 0.00003 |
| 2.0390 | 1.41100 | 0.00003 |
| 2.0590 | 1.41100 | 0.00004 |
| 2.0790 | 1.41100 | 0.00005 |
| 2.0990 | 1.41100 | 0.00005 |
| 2.1190 | 1.41100 | 0.00005 |
| 2.1390 | 1.41100 | 0.00006 |
| 2.1590 | 1.41100 | 0.00006 |
| 2.1790 | 1.41000 | 0.00007 |
| 2.1990 | 1.41000 | 0.00007 |
Sampled data (70 points total). Click "Download Full CSV" for complete data.
Acuitik film thickness measurement systems offer sub-nanometer non-contact precision.